Select a container type below to explore internal dimensions, capacity, weight limits, and best-use characteristics.
The most widely used container type in global shipping — suitable for virtually all general cargo, from electronics to clothing to packaged goods.
| Specification | Standard 20' | Standard 40' |
|---|---|---|
| Inside Length | 5,898 mm / 19'4" | 12,032 mm / 39'5" |
| Inside Width | 2,352 mm / 7'8" | 2,352 mm / 7'8" |
| Inside Height | 2,393 mm / 7'10" | 2,393 mm / 7'10" |
| Door Width | 2,343 mm / 7'8" | 2,343 mm / 7'8" |
| Door Height | 2,280 mm / 7'5" | 2,280 mm / 7'5" |
| Capacity | 33.2 m³ / 1,172 cu ft | 67.7 m³ / 2,390 cu ft |
| Tare Weight | 2,230 kg / 4,916 lbs | 3,750 kg / 8,268 lbs |
| Max Cargo | 21,770 kg / 47,994 lbs | 26,750 kg / 58,973 lbs |
Designed for bulky, tall, or crane-loaded cargo. The removable roof and doors make loading from above or the front exceptionally flexible.
| Specification | Open Top 20' | Open Top 40' |
|---|---|---|
| Inside Length | 5,888 mm / 19'3" | 12,034 mm / 39'5" |
| Inside Width | 2,345 mm / 7'8" | 2,345 mm / 7'8" |
| Inside Height | 2,350 mm / 7'8" | 2,330 mm / 7'7" |
| Door Width | 2,335 mm / 7'7" | 2,335 mm / 7'7" |
| Door Height | 2,193 mm / 7'2" | 2,193 mm / 7'2" |
| Capacity | 32.5 m³ / 1,148 cu ft | 66.7 m³ / 2,355 cu ft |
| Tare Weight | 2,360 kg / 5,203 lbs | 3,970 kg / 8,752 lbs |
| Max Cargo | 21,640 kg / 47,707 lbs | 26,530 kg / 58,488 lbs |
Built for oversized and out-of-gauge cargo that cannot fit inside a standard enclosed container — ideal for industrial machinery, steel coils, and large pipes.
| Specification | Flat Rack 20' | Flat Rack 40' |
|---|---|---|
| Platform Length | 5,662 mm / 18'6" | 11,784 mm / 38'7" |
| Inside Width | 2,228 mm / 7'3" | 2,126 mm / 6'11" |
| Wall Height | 2,233 mm / 7'4" | 1,981 mm / 6'5" |
| Door Width | — | — |
| Door Height | — | — |
| Capacity | 28.2 m³ / 996 cu ft | 58.9 m³ / 2,080 cu ft |
| Tare Weight | 2,700 kg / 5,952 lbs | 5,000 kg / 11,023 lbs |
| Max Cargo | 27,300 kg / 60,190 lbs | 40,000 kg / 88,184 lbs |
Temperature-controlled units for perishables, pharmaceuticals, and any cargo requiring consistent climate management throughout the entire journey.
| Specification | Reefer 20' | Reefer 40' | Reefer HC 40' |
|---|---|---|---|
| Inside Length | 5,445 mm / 17'10" | 11,577 mm / 37'11" | 11,593 mm / 38'0" |
| Inside Width | 2,294 mm / 7'6" | 2,286 mm / 7'5" | 2,286 mm / 7'5" |
| Inside Height | 2,095 mm / 6'10" | 2,100 mm / 6'10" | 2,550 mm / 8'4" |
| Door Width | 2,286 mm / 7'5" | 2,286 mm / 7'5" | 2,286 mm / 7'5" |
| Door Height | 2,056 mm / 6'8" | 2,060 mm / 6'8" | 2,510 mm / 8'2" |
| Capacity | 26.1 m³ / 922 cu ft | 59.3 m³ / 2,094 cu ft | 67.3 m³ / 2,377 cu ft |
| Tare Weight | 3,080 kg / 6,790 lbs | 4,800 kg / 10,582 lbs | 4,870 kg / 10,736 lbs |
| Max Cargo | 20,920 kg / 46,120 lbs | 27,700 kg / 61,068 lbs | 29,130 kg / 64,221 lbs |
One foot taller than a standard 40' container, the High Cube is the preferred choice for light, voluminous cargo where maximising cubic capacity is the priority.
| Specification | High Cube 40' |
|---|---|
| Inside Length | 12,032 mm / 39'5" |
| Inside Width | 2,352 mm / 7'8" |
| Inside Height | 2,698 mm / 8'10" |
| Door Width | 2,343 mm / 7'8" |
| Door Height | 2,585 mm / 8'5" |
| Capacity | 76.3 m³ / 2,694 cu ft |
| Tare Weight | 3,900 kg / 8,598 lbs |
| Max Cargo | 26,600 kg / 58,642 lbs |